Workspace and panels
Terminal’s panels can be docked, resized, grouped, and opened through the Panels menu or ⌘K command palette. Layout presets provide starting points; save a layout after arranging the panels you use regularly.
Selection
Section titled “Selection”Selection channels A–D let separate groups of panels follow different aircraft or entity sets. Use the panel’s toolbar chip to follow a channel or pin a suitable panel to one aircraft. Fleet, charts, map selection, and the video wall can work with more than one selected aircraft.
Click normally to replace a selection. Modifier-assisted selection and Fleet range selection build a set. On the map, shift-drag selects a region. Use the visible selection controls when working on a device without a keyboard.
Operations
Section titled “Operations”| Panel | What it helps you do |
|---|---|
| Map | See aircraft, tracks, sensors, areas, routes, and camera coverage; create or edit spatial objects |
| Fleet | Compare aircraft state, battery, and assignment; select aircraft and issue available commands |
| Fleet Timeline | Inspect state changes and sortie activity across aircraft |
| Timeline | Move the workspace through recorded history and return to live |
| Assets | Browse sites, flights, aircraft, and sensors; use supported onboarding and organization actions |
| Missions | Create and edit missions, inspect assignments, and review coverage |
| Alerts | Acknowledge or resolve alerts and accept or decline proposals |
| Events | Follow operational events and command outcomes by time |
Sensors and control
Section titled “Sensors and control”| Panel | What it helps you do |
|---|---|
| Video | Watch one feed, inspect available camera actions, and replay recorded segments |
| Video Wall | Compare multiple feeds in a grid |
| Telemetry | Inspect the selected aircraft’s available measurements |
| Control | Use available flight controls under a control lease |
| Links | Inspect communication quality and spectrum data when the provider supplies them |
| Environment | Read weather and GNSS conditions from connected environment entities |
| Actions | Access common commands and configured action groups |
Analysis and administration
Section titled “Analysis and administration”| Panel | What it helps you do |
|---|---|
| Analyst | Work with supported analysis sessions and rule drafting |
| Rules | Enable, edit, and preview watch rules |
| Review | Triage detection items and record decisions |
| Charts | Compare historical numeric channels across aircraft |
| Activity | Inspect activity by time |
| System | Check Mainframe and module health in the operational workspace |
| Access | Manage users and grants; administrator access required |
Panels show capabilities supplied by the connected modules. Opening a panel does not create a missing sensor, grant a permission, start a paid analysis session, or take control of hardware.